Mori Draughts Club Official Website

   
Coppa Cittą di Mori     
International Draughts

ASD Dama Mori draughts club



Home
About us
Regulations & Program
Prizemoney
Hotels
Photo Gallery
Roll of honour
How to get
to Mori
 

 


Versione Italiana

 

 


40th Coppa Cittą di Mori di dama internazionale

- International Mori Open

August 30-31, 2014

 

     Group 1

Place Title Name Fed. FMJD ELO-Rubele Points Bch. S.B.
1 GMI Shvartsman, Alexander RUS 2435 6087 9 28.00 24.00
2 MF Borghetti, Michele ITA 2245 5624 8 24.00 17.00
3 GMI Amrillaew, Mourodoullo RUS 2361 5902 6 29.00 14.50
4 MF Milanese, Loris ITA 2177 4844 6 24.00 14.00
5 Scaggiante, Alessio ITA 2046 3776 6 18.00 9.00
6 MF Berte', Daniele ITA 2142 4897 6 18.00 8.00
7 MF Jankunas, Justinas LTU 2218 5323 5 35.00 16.00
8 MF Manzana, Moreno ITA 2078 4026 5 27.00 7.50
9 MF Macali, Daniele ITA 2126 4965 5 20.00 7.50
10 MF Lorusso, Luca ITA 2095 4533 4 31.00 11.00
11 Diop, Babacar SEN 2157 5374 4 25.00 9.50
12 Redivo, Daniele ITA 1966 3919 3 24.00 3.00
13 Cabral De Brito, Eusebio ITA 0 4762 2 25.00 3.00
14 Spoladore, Renato ITA 0 3502 1 22.00 1.00

Group 1 complete information >    

 

      Group 2

Place Name Fed. Elo-Rubele Points Bch. S.B.
1 Gioffre, Nicola ITA 3179 7 32.00 23.00
2 Leonardi, Damiano ITA 2500 7 26.00 17.50
3 Valentini, Stefano ITA 3394 7 25.00 15.00
4 D'amora, Gabriele ITA 3217 7 24.00 14.00
5 Nappi, Simone ITA 1459 6 31.00 18.00
6 Anselmi, Damiano ITA 3087 6 28.00 16.00
7 Marchegiani, Davide ITA 3347 6 28.00 15.50
8 Pergher, Ivano ITA 2889 6 24.00 12.50
9 Cappelletto, Gabriele ITA 1413 6 19.00 9.00
10 Cappelletto, Andrea ITA 1719 5 30.00 14.50
11 Cioccarelli, Michele ITA 1318 5 29.00 12.50
12 Valentini, Elena ITA 1398 5 20.00 6.50
13 Toscano, Giuseppe ITA 2397 4 29.00 9.00
14 Pastrovicchio, Sergio ITA 2966 4 18.00 2.00
15 Gazzini, Andrea ITA 881 4 17.00 2.00
16 Viotto, Faustino ITA 1745 3 28.00 7.00
17 Morsellino, Antonio ITA 1768 2 21.00 0.00
18 Scaggiante, Loris ITA 100 0 21.00 0.00

Group 2 complete information >

 

     "Blitz" Tournament Cittą di Mori

Place Title Name Fed. FMJD Points Bch. S.B.
1 GMI Amrillaew, Mourodoullo RUS 2361 13 60.00 54.00
2 GMI Shvartsman, Alexander RUS 2435 12 61.00 49.50
3 Diop, Babacar SEN 2157 10 60.00 37.50
4 MF Milanese, Loris ITA 2177 10 52.00 34.00
5 Scaggiante, Alessio ITA 2046 9 57.00 28.50
6 MF Jankunas, Justinas LTU 2218 9 53.00 26.00
7 MF Borghetti, Michele ITA 2245 8 60.00 27.00
8 MF Macali, Daniele ITA 2126 8 54.00 24.00
9 MF Lorusso, Luca ITA 2095 8 53.00 26.00
10 Agosti, Riccardo ITA 2031 8 36.00 17.00
11 MF Manzana, Moreno ITA 2078 7 55.00 20.50
12 Redivo, Daniele ITA 1966 7 51.00 21.00
13 Morsellino, Antonio ITA 0 6 49.00 18.00
14 Nappi, Simone ITA 0 6 48.00 15.00
15 Valentini, Stefano ITA 1926 6 47.00 16.50
16 Marchegiani, Davide ITA 1941 6 45.00 16.00
17 Spoladore, Renato ITA 0 6 38.00 11.00
18 Leonardi, Damiano ITA 0 5 49.00 12.50
19 D'amora, Gabriele ITA 0 5 43.00 11.50
20 Cappelletto, Andrea ITA 0 5 40.00 11.00
21 Pergher, Ivano ITA 0 4 47.00 11.00
22 Toscano, Giuseppe ITA 1910 4 41.00 10.50
23 Valentini, Elena ITA 1837 4 38.00 6.00
24 Cappelletto, Gabriele ITA 0 2 39.00 4.00

"Blitz" Tournament complete information >